Here is the official Top 40 biggest selling albums in the UK for 2012....
1 | OUR VERSION OF EVENTS | EMELI SANDE | 1393000 |
2 | 21 | ADELE | 786000 |
3 | + | ED SHEERAN | 784000 |
4 | BORN TO DIE | LANA DEL REY | 719000 |
5 | TAKE ME HOME | ONE DIRECTION | 616000 |
6 | BABEL | MUMFORD & SONS | 573000 |
7 | RIGHT PLACE RIGHT TIME | OLLY MURS | 570000 |
8 | CHRISTMAS | MICHAEL BUBLE | 503000 |
9 | MYLO XYLOTO | COLDPLAY | 476000 |
10 | UNAPOLOGETIC | RIHANNA | 475000 |
11 | FALL TO GRACE | PALOMA FAITH | 449000 |
12 | THE TRUTH ABOUT LOVE | P!NK | 446000 |
13 | TAKE THE CROWN | ROBBIE WILLIAMS | 445500 |
14 | MERRY CHRISTMAS BABY | ROD STEWART | 421000 |
15 | UP ALL NIGHT | ONE DIRECTION | 372000 |
16 | WHO YOU ARE | JESSIE J | 370000 |
17 | 18 MONTHS | CALVIN HARRIS | 354000 |
18 | THE VERY BEST OF | NEIL DIAMOND | 334000 |
19 | TALK THAT TALK | RIHANNA | 333000 |
20 | IN CASE YOU DIDN'T KNOW | OLLY MURS | 332000 |
21 | NOTHING BUT THE BEAT | DAVID GUETTA | 315000 |
22 | NUMBER 3 | THE SCRIPT | 312000 |
23 | SOME NIGHTS | FUN. | 310000 |
24 | UNORTHODOX JUKEBOX | BRUNO MARS | 307000 |
25 | MAGIC OF THE MOVIES | ANDRE RIEU & JOHANN STRAUSS ORCHESTRA | 302000 |
26 | DOO-WOPS & HOOLIGANS | BRUNO MARS | 291000 |
27 | BATTLE BORN | THE KILLERS | 271000 |
28 | EVERY KINGDOM | BEN HOWARD | 269000 |
29 | OVEREXPOSED | MAROON 5 | 263000 |
30 | CEREMONIALS | FLORENCE & THE MACHINE | 262000 |
31 | GRRR | ROLLING STONES | 258000 |
32 | THE 2ND LAW | MUSE | 255000 |
33 | NOEL GALLAGHER'S HIGH FLYING BIRDS | NOEL GALLAGHER'S HIGH FLYING BIRDS | 247000 |
34 | STORYTELLER | ALFIE BOE | 245000 |
35 | ORA | RITA ORA | 242500 |
36 | HEAVEN | REBECCA FERGUSON | 242300 |
37 | PINK FRIDAY - ROMAN RELOADED | NICKI MINAJ | 242000 |
38 | EL CAMINO | THE BLACK KEYS | 239000 |
39 | DNA | LITTLE MIX | 234000 |
40 | STEREO TYPICAL | RIZZLE KICKS | 233900 |
No comments:
Post a Comment