Rank Name Pay ($mil) Web Rank Press Rank TV Rank :
1 Oprah Winfrey 275 2 5 1
2 Tiger Woods 115 12 1 3
3 Angelina Jolie 14 1 9 15
4 Beyonce Knowles 80 3 32 14
5 David Beckham 50 10 3 18
6 Johnny Depp 72 17 19 36
7 Jay-Z 82 6 43 41
8 The Police 115 15 20 51
9 J.K. Rowling 300 23 27 64
10 Brad Pitt 20 4 8 7
11 Will Smith 80 26 39 32
12 Justin Timberlake 44 5 24 17
13 Steven Spielberg 130 34 23 60
14 Cameron Diaz 50 13 50 45
15 David Letterman 45 42 34 10
16 LeBron James 38 32 13 13
17 Jennifer Aniston 27 21 67 49
18 Michael Jordan 45 38 45 29
19 Kobe Bryant 39 28 18 24
20 Phil Mickelson 45 87 12 23
21 Madonna 40 15 20 67
22 Simon Cowell 72 65 47 40
23 Roger Federer 35 40 2 26
24 Alex Rodriguez 34 51 7 6
25 Jerry Seinfeld 85 79 72 38
26 50 Cent 150 69 68 88
27 Kanye West 30 8 28 28
28 Celine Dion 40 27 44 54
29 Bruce Willis 41 45 41 47
30 Dr. Phil McGraw 40 82 55 2
31 Tom Cruise 13 7 10 9
32 Jay Leno 32 41 36 5
33 Sean "Diddy" Combs 35 19 59 30
34 Stephen King 45 33 54 86
35 Miley Cyrus 25 11 49 19
36 Kimi Raikkonen 44 53 14 90
37 Jeff Gordon 32 73 26 11
38 Ronaldinho 37 24 6 98
39 Shaquille O'Neal 32 36 29 34
40 Judge Judy Sheindlin 45 99 88 4
41 Howard Stern 70 52 90 68
42 Tyler Perry 125 94 83 80
43 Fernando Alonso 33 30 4 92
44 Leonardo DiCaprio 45 68 65 77
45 Donald Trump 30 48 40 12
46 George Lucas 50 66 74 85
47 Keira Knightley 32 37 42 82
48 Jerry Bruckheimer 145 96 94 96
49 Nicolas Cage 38 56 51 70
50 Spice Girls 21 14 37 25
51 Matt Damon 21 39 31 20
52 Dale Earnhardt Jr. 31 84 25 37
53 Bon Jovi 25 18 48 59
54 Jennifer Lopez 7 9 35 22
55 Ben Stiller 40 77 75 72
56 Kevin Garnett 29 67 30 55
57 Nicole Kidman 13 22 16 39
58 James Patterson 50 95 84 100
59 Rush Limbaugh 33 57 73 56
60 Reese Witherspoon 25 49 70 61
61 Maria Sharapova 26 61 15 69
62 Ryan Seacrest 31 72 79 33
63 Gwen Stefani 27 25 69 76
64 Daniel Radcliffe 25 62 52 74
65 Alicia Keys 15 20 53 46
66 Gisele Bundchen 35 74 99 94
67 Gwyneth Paltrow 25 50 62 78
68 Tyra Banks 23 47 81 53
69 Serena Williams 14 64 17 43
70 Eva Longoria Parker 9 31 58 21
71 Ellen DeGeneres 20 60 64 35
72 Sarah Jessica Parker 18 54 66 50
73 Katherine Heigl 13 63 61 31
74 Regis Philbin 21 91 71 8
75 Tom Clancy 35 78 96 99
76 Rachael Ray 18 80 80 16
77 Cate Blanchett 12 44 22 62
78 Heidi Klum 14 46 78 57
79 Carrie Underwood 9 35 63 44
80 Jon Stewart 14 58 60 51
81 Justine Henin 12.5 75 11 58
82 Judd Apatow 27 88 76 97
83 Kate Moss 7.5 29 33 81
84 Patrick Dempsey 13.5 83 77 66
85 Charlie Sheen 20 86 87 63
86 Drew Carey 12 90 89 27
87 Steve Carell 5 81 56 42
88 Lorena Ochoa 10 92 38 75
89 Jonas Brothers 12 55 86 84
90 Howie Mandel 14 100 98 65
91 Wolfgang Puck 16 98 91 83
92 Zac Efron 5.8 70 85 79
93 Annika Sorenstam 11 93 46 89
94 Ashley Tisdale 5.5 43 95 91
95 Gordon Ramsay 7.5 76 57 93
96 Jennifer Love Hewitt 5 59 93 71
97 Lauren Conrad 1.5 71 100 95
98 Vanessa Williams 4.5 89 92 48
99 Tina Fey 4.6 85 82 73
100 Paula Deen 4.5 97 97 87
No comments:
Post a Comment